English
FEELER Rough Terrain 4X4 Forklift Truck FD30F / FD35F | |||||
general | 1 | model | FD30F-4 | ||
2 | power type | Diesel | |||
3 | rated capacity(载重量) | Kg | 3000 | ||
4 | load centre(载荷中心 | mm | 500 | ||
characteristic & dimension | 5 | lift height | standard mast - option mast(起升高度 | mm | 3000-7000 |
6 | free lift height | 自由提升高度 | mm | 160 | |
7 | fork size | L x W x T货叉尺寸 | mm | 1220x125x45 | |
8 | fork regulating range | Min./Max.货叉调节范围 | mm | 250-1160 | |
9 | mast tilt angle | F/R倾斜角度 | Deg | 15°/12° | |
10 | Front overhang | 前悬距A | mm | 680 | |
11 | Rear overhang | 后悬距C | mm | 640 | |
12 | Wheelbase | 轴距B | mm | 1900 | |
13 | min.ground clearance | 离地间隙D | mm | 280 | |
14 | Overall dimensions | Length to face of fork (without fork)总成去货叉 | mm | 3250+1220+45 | |
15 | Overall width总宽E | mm | 1870 | ||
16 | Mast lowered height门架高度F | mm | 2450 | ||
17 | Mast extended height (with backrest) | mm | 4400 | ||
18 | Overhead guard height护顶架高度H | mm | 2420 | ||
19 | Seat to ceiling inside height座椅位置高度J | mm | 1000 | ||
20 | Min. turning radius outside最小转弯半径 | mm | 4350 | ||
21 | min.right angle steering asile width (add load length and clearance) | mm | 4735 | ||
22 | Operating pressure油路压力 (For attachments) | Mpa | 18 | ||
23 | Min. right angle stacking aisle width最小通道宽度 | mm | 2615 | ||
performance | 24 | Speed | Travel MAX.行驶速度 | Km/h | 25 |
25 | Lifting(Unladen/Laden)起升速度 | mm/s | 476/465 | ||
26 | Lowering(Unladen/Laden)下降速度 | mm/s | 396/476 | ||
27 | Max. Drawbar pull(Laden/unladen)牵引力 | N | 9300/18000 | ||
28 | Max. Gradeability(Loaden/unladen)爬坡度 | % | 35 | ||
tyre | 29 | pneumatic Tyre | Front前轮型号 | 385/65-22.5-16PR | |
30 | Rear后轮型号 | 10-16.5-12PR | |||
31 | type | Front | Agricultural | ||
32 | Rear | Agricultural | |||
33 | tyre pressure | Front | bar | 680 | |
34 | Rear | bar | 680 | ||
weight | 35 | Self weight | 自重 | kg | 5450 |
36 | Weight Distribution Laden | Front Axle前桥载荷 | kg | 7351 | |
37 | Rear Axle后桥载荷 | kg | 1099 | ||
38 | Weight Distribution Unladen | Front Axle前桥载荷 | kg | 2406 | |
39 | Rear Axle后桥载荷 | kg | 3044 | ||
power & transmission | 40 | battery | Voltage/Capacity蓄电池型号 | V/Ah | 12/90 |
41 | Engine | Model型号 | V3300 | ||
42 | Manufacture | KUBOTA | |||
43 | Rated output/r.p.m. | Kw | 61.6 | ||
44 | Rated torque/r.p.m. | N.m | 310/1600 | ||
45 | No.of cylinder | 4 | |||
46 | Bore×Stroke | mm | 98×110 | ||
47 | Displacement | L | 3.769 | ||
48 | Fuel tank capacity | L | 70 | ||
49 | Transmission | Manufacture | China | ||
50 | Type | ||||
51 | Stage F / R | 4/4 |
--
Lead time : | 30 Day |
Port : | shanghai |
Packaging details: | -- |
Easy Sourcing
Quality Statement
Our Guarantee
Customer Services
Apps
COPYRIGHT © 2017 MEORIENT INTERNATIONAL EXHIBITION CO LTD
CHINA HOME LIFE IS PART OF MEORIENT INTERNATIONAL
EXHIBITION CO LTD GLOBAL EXHIBITION NETWORK.